Views: 282
SIR State Governing Body
| OFFICE | NAME | PHONE NUMBER |
| AREA 14 AREA GOV | John Hetz | 775-225-8983 |
| STATE PRESIDENT | Rich Carlston | 925-324-0838 |
Officers and Directors
| OFFICE | NAME | PHONE NUMBER |
| BIG SIR | SIR Rick Powers | (831) 601-5020 |
| LITTLE SIR | TBA | |
| SECRETARY | SIR Ron Perez | |
| TREASURER | SIR Rich Hamlin | (276) 732 1394 |
| DIRECTOR | SIR Joe Rudnicki | (831) 662-3534 |
| DIRECTOR | SIR Eric Thompson | (860) 235-9083 |
| DIRECTOR | SIR Harvey Bell | (717) 343-3538 |
| DIRECTOR | SIR Paul Peterson | (831) 661-5921 |
| DIRECTOR | SIR Mario Beltramo | (559) 289-3035 |
| DIRECTOR | SIR Jim Williams | (831) 708-4133 |
| DIRECTOR | SIR Rick Hornbeck | (831) 226-4350 |
Committees
| FUNCTION | Name | PhONE | Name | PhONE |
| Callers | Mario Beltramo (Coordinator) | |||
| Callers | Mario Beltramo | 559-289-3035 | John Ryan | 650-743-3040 |
| Callers | Mike Sibert | 600-8565 | Harvey Bell | 717-343-3538 |
| Callers | Warren Grande | 688-8351 | Mike Epperson | 585-7265 |
| Callers | Bob Toney | 239-2235 | Carey Williams | 477-9392 |
| Callers | Paul Peterson | 661-5921 | Rich Branson | 687-0674 |
| Callers | Rick Hornbeck | 226-4350 | ||
| Cashier | Bob Basel | 707-373-2484 | ||
| Fencepost | Bob Basel | 707-373-2484 | ||
| Membership | Rick Hornbeck | 226-4350 | ||
| Programs | Joe Rudnicki | 662-3534 | Rich Branson | 687-0674 |
| Programs | Larry Hart | 209-559-5733 | Dave Culver | 444-1818 |
| Publicity | TBA | |||
| Investors/Trade | TBA | |||
| Recruitment | TBA | |||
| Web Site | John Ryan | 950-743-3040 | ||
| We Care | TBA |
Activity/ Leaders
| Activity | Name | Phone | When |
| Bocce Ball | Brent Paine | 408-355-4623 | 3rd Tues. 9:00 AM |
| Golf 9/18 Hole | Doug Deaver | 662-3246 | Mondays PM |
| Golf 9/18 Hole | Doug Deaver | 662-3246 | Thursdays PM |
| SIR Golf 18 Hole | Jim Stott | 212-3393 | Mondays |
| Poker | Rich Hamlin | 276-732-1394 | Wednesdays PM |
| Book Club | Rick Hornbeck | 226-4350 | Every 4 weeks |
