Sir Area 18 Golf
Jay Norris Branch 144 Golf Chairman
sirgolfer144@gmail.com
3328 Vine Cliff Modesto, CA.
209-606-1475
Tournaments
Pairings
Results
Indexes
NCGA | USGA | STATE SIR | STATE GOLF |
MONDAY MARCH 10 | CREEKSIDE | COST: $56.00/$29.00 |
HOST: 103-A | 8:00 AM | CARTS: $20.00 |
MONDAY MARCH 17 | TRACY C.C. | COST: $59.00 |
HOST: 103-B | 8:00 AM | CARTS: INCLUDED |
MONDAY MARCH 24 | DRYDEN | COST: $54.00/$29.00 |
HOST: 144 | 8:00 AM | CARTS: $20.00 |
MONDAY MARCH 31 | SWENSON | COST: $54.00 /$29.00 |
HOST: 103A | 8:00 AM | CARTS: INCLUDED |
MONDAY APRIL 7 | DRYDEN | COST: $54.00 |
HOST: 103B | 8:00 AM | CARTS: $20.00 |
AS MOST OF YOU KNOW, WE WILL NO LONGER BE PLAYING MANTECA. THERE WILL BE CHANGES TO THE SCHEDULE AS NEEDED. ON MARCH 3RD WE WILL BE AT SWENSON.
IN APRIL WE WILL BE AT DRYDEN ON APRIL 7TH. ELKHORN WILL MOVE TO APRIL 28TH. ANY QUESTIONS: CALL, TEXT, OR EMAIL. SEE YOU AT THE MARCH MEETING ON THE 20TH. DON’T FORGET YOUR CHECKBOOK. PS: MARCH STARTS THE 8:00 AM TEE TIMES.