GENTLEMEN:
We were all wondering whether April fool’s day would dampen and freeze our hopes of playing at Eagle Valley East. We had 1/2 hour frost delay and the sun rapidly made it a most enjoyable day.
Our competition was individual stroke play. We all tried our best to score well. Some of us had more luck then others. All in all, 34 golfers finished and the last two teams were out on the course for a long time.
The brats and chips were a welcome treat. The service was great. Thank you Duncan management and staff for hosting our group. We shall return next week.
Sig
Stroke Play Net
Place Name Gross CHCP Total Net Payout
1 Jim Beilstein 90 19 71 -1  $         15
2 Richard Pike 73 1 72 E  $         14
3 James Maxedon 91 18 73 1  $         13
4 David Tiongco 90 16 74 2  $         12
T5 Marshal McCurdy 98 23 75 3  $         11
T5 Roger Hughes 87 12 75 3  $         11
T5 John Vandervort 92 17 75 3  $         11
T8 Ron Thompson 90 14 76 4  $         10
T8 Joseph Stuart 87 11 76 4  $         10
T10 Joe Tomlin 101 24 77 5  $           9
T10 David Magnotta 99 22 77 5  $           9
T10 Bryan Smith 90 13 77 5  $           9
T13 Tom Sawyer 90 12 78 6
T13 John Groth 82 4 78 6
T13 Robert Clements 87 9 78 6
T13 Ted Taylor 82 4 78 6
T13 Bob Pitcock 89 11 78 6
18 Timothy Durkin 87 8 79 7
T19 Ed Waggoner 85 5 80 8
T19 John Gooding 95 12 80 8
T19 Carl Slate 94 14 80 8
22 Richard Gwinn 88 7 81 9
T23 Sig Heidemann 92 10 82 10
T23 John Gerard 92 10 82 10
T25 Ed Fry 95 12 83 11
T25 Ted Spacek 95 12 83 11
T25 Tom Teders 104 21 83 11
T28 George McKool 93 9 84 12
T28 Skip Hempler 95 11 84 12
30 Glenn Roderick 94 9 85 13
31 Steven Hollstrom 116 30 86 14
T32 Hal Bird 96 9 87 15
T32 Neil Wolf 102 15 87 15
34 Larry Root 106 17 89 17
KP #17
Place Name Distance Payout
1 Bob Pitcock 2 ft 10 in  $         10
2 Richard Gwinn 6 ft 4 in  $           5
3 Ron Thompson 7 ft 7 in
4 James Maxedon 8 ft 7 in
KP # 4
Place Name Distance Payout
1 Jim Beilstein 12 ft 10 in  $         10
2 John Gerard 19 ft 6 in  $           5
3 Ron Thompson 44 ft 11 in