| Date | Location | Address |
| Feb 19th | Allen’s | 2780 Sacramento Dr Redding 96001 530-241-5055 |
| Mar 2nd | Club Tucker | 6241 Churn Creek Rd Redding 96002 530-365-3350 |
| Mar 19th | Churn Creek | 7335 Churn Creek Rd Redding 96002 530-222-6353 |
| Apr 6th | Grape Ranch | 22499 Golftime Dr. Palo Cedro 96073 530-547-3012 |
| Apr 23rd | Glenn Golf | 6226 County Road 39 Willows 95988 530-934-9918 |
| May 7th | Trinity Alps | 130 Golf Course Dr Weaverville 530-423-4097 |
| May 18th | Club Tucker | |
| Jun 8th | Allens | |
| Jun 25th | Weed Golf | 27730 Old Edgewood Rd Weed 96094 530-938-9971 |
| Jul 2nd | Grape Ranch | |
| Jul 20th | McCloud Golf | 1001 Squaw Valley Rd McCloud 530-964-2535 |
| Aug 10th | Lake Almanor | 117 Lake Almanor West Chester 96020 530-259-4646 |
| Aug 31st | Trinity Alps | |
| Sep 3rd | Churn Creek | |
| Sep 24th | Weed Golf | |
| Oct 1st | Glenn Golf | |
| Oct 19th | Allens | |
| Nov 2rd | Club Tucker | |
| Nov 19th | Grape Ranch |
All Tee times will be set the week before the Playdate. [should be 9:00am to 10:00am] depending on the number of players and weather conditions. Fees for playing will also be set just prior to play. If carts are required, players should contact the course in advance to reserve.
Any questions or concerns contact Bob Watt 530-227-4470 wattclan1954@gmail.com
