| Date (invite/menu) | Presentation | Presenter |
| January 28 | Silicon Valley Economics 2026 – Photo | Larry Stone – former Santa Clara County Assessor |
| February 25 | ||
| March 25 | ||
| April 22 | ||
| May 27 | ||
| June 24 | ||
| July 22 | ||
| August 26 | ||
| September 23 | ||
| October 28 | ||
| November 18 | ||
| December 2 |
| Date (invite/menu) | Presentation | Presenter |
| January 28 | Silicon Valley Economics 2026 – Photo | Larry Stone – former Santa Clara County Assessor |
| February 25 | ||
| March 25 | ||
| April 22 | ||
| May 27 | ||
| June 24 | ||
| July 22 | ||
| August 26 | ||
| September 23 | ||
| October 28 | ||
| November 18 | ||
| December 2 |