
We golf every Tuesday (except holidays, the fifth Tuesday of the month and Thanksgiving week) on a rotating set of courses from the first week in February until the second week of December. We encourage golfers of all abilities to play. Different format tournaments are held during the season.
For each tournament, we collect $3 from each player with an NCGA handicap, that is split among the top three or four places, depending on the number of players entered in the tournament. We also recognize consistent play over the course of the entire season as the top three players in each tournament (sometimes four depending on the size of the field) also earn points based on their final place each week. The player with the highest number of points at the end of the season is declared the Gold Country Cup Champion for the year. Likewise, the golfer who wins the most closest to the pins over the course of the season is recognized as the Marksman of the Year Champion.
The highlight of the season is a 3-week tournament over three different courses in September to determine our annual Club Champion. Our Branch’s Club Championship dates back to 2008.
We are members of the Northern California Golf Association (NCGA). Contact the Golf Chairman for more information about joining our golf group.
Latest results: Mather – 3/11/2025
1st place – Mike Bettencourt
2nd place – Randy Hood
3rd place – Rick Willson
Closest to the Pin – Al Gurevich
Next up: 3/18 – Empire Ranch – Check-in 9:15; 1st tee 10:00
2025 GOLD COUNTRY CUP
RANK | NAME | 1ST (10) | 2ND (8) | 3RD (7) | 4TH (6) | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | Gurevich | 2 | 0 | 0 | 0 | 20 |
2 | Bettencourt | 1 | 0 | 1 | 0 | 17 |
2 | Willson | 1 | 0 | 1 | 0 | 17 |
4 | Martin | 1 | 0 | 0 | 0 | 10 |
5 | Barrow | 0 | 1 | 0 | 0 | 8 |
5 | Hood | 0 | 1 | 0 | 0 | 8 |
5 | Klump | 0 | 1 | 0 | 0 | 8 |
5 | Privott | 0 | 1 | 0 | 0 | 8 |
5 | Thomson | 0 | 1 | 0 | 0 | 8 |
10 | Apel | 0 | 0 | 1 | 0 | 7 |
10 | Carlson | 0 | 0 | 1 | 0 | 7 |
10 | Guenther | 0 | 0 | 1 | 0 | 7 |
PAST GOLD COUNTRY CUP CHAMPIONS
YEAR | GOLD COUNTRY CUP CHAMPION |
---|---|
2024 | Ron Wadsworth |
2023 | Al Gurevich |
2022 | Lew Chapman |
2025 MARKSMAN OF THE YEAR
RANK | NAME | NO. OF TIMES CLOSET TO THE PIN |
---|---|---|
1 | Gurevich | 2 |
2 | Loney | 1 |
2 | Willson | 1 |
PAST MARKSMAN OF THE YEAR CHAMPIONS
YEAR | MARKSMAN OF THE YEAR CHAMPION |
---|---|
2024 | Randy Hood |
2023 | Bob Carlson |
2022 | Tim Irish |
SIR Branch 95 Club Champion
Each year our Branch honors one of our golfers as the SIR Branch 95 Club Champion. The Club Champion is determined during a three-week period in September based on his combined score over three rounds played on three different courses. Golfers must play a minimum of 10 rounds during the season to qualify to compete for the Club Championship. The first round of the 2025 Club Championship will be played September 2nd at Mather; the second round will be played at Empire Ranch on September 9th and the final round will be played at Wildhawk on September 16th.

2025 BRANCH 95 CLUB CHAMPIONSHIP QUALIFYING ROUNDS
Name | Rounds Played | Remaining Rounds to Qualify |
---|---|---|
Apel | 3 | 7 |
Armstrong | 5 | 5 |
Ashley | 3 | 7 |
Barrow | 1 | 9 |
Bettencourt | 5 | 5 |
Birgbauer | 0 | 10 |
Bowles | 4 | 6 |
Bowman | 0 | 10 |
Carlson | 5 | 5 |
Chapman | 2 | 8 |
Cockcroft | 4 | 6 |
Cunningham | 0 | 10 |
Douglas | 0 | 10 |
Eyler | 0 | 10 |
Guenther | 2 | 8 |
Guertin | 0 | 10 |
Gurevich | 5 | 5 |
Hood | 1 | 9 |
Horewitch | 2 | 8 |
Irish | 4 | 6 |
King | 0 | 10 |
Klump | 3 | 7 |
Link | 3 | 7 |
Loney | 3 | 7 |
Long | 0 | 10 |
Maglionico | 1 | 9 |
Martin | 2 | 8 |
Muzio | 0 | 10 |
Nicholson | 4 | 6 |
Petersen | 3 | 7 |
Privott | 1 | 9 |
Starkel | 3 | 7 |
Thomson | 1 | 9 |
Wadsworth | 5 | 5 |
Walberg | 0 | 10 |
Wilke | 2 | 8 |
Willson | 2 | 8 |
Yeager | 1 | 9 |
Zehner | 1 | 9 |
PAST SIR BRANCH 95 CLUB CHAMPIONS
YEAR | CLUB CHAMPION |
---|---|
2024 | Mike Bettencourt |
2023 | Randy Hood |
2022 | Bill Yeager |
2021 | Jay Guertin |
2020 | Shoji Kumagai |
2019 | Dan Cockcroft |
2018 | Dennis Callahan |
2017 | Dan Link |
2016 | Tim Irish |
2015 | Brian Upton |
2014 | Steve Thomson |
2013 | Gary Grann |
2012 | Ed Gupton |
2011 | Jerry Nester |
2010 | Gary Grann |
2009 | Gary Grann |
2008 | Ed Gupton |
SIR State Tournaments (for additional information, visit the SIR State Golf Website)
DATE | TOURNAMENT | LOCATION | GOLF COURSES | APPLICATION | DEADLINE |
April 23-24 | Spring Fling | Napa | Chardonnay Golf Club and Eagle Vines Golf Club | APPLICATION | 4/6/2025 or when full |
May 28-29 | Fun in Fairfield | Fairfield | Paradise Valley and Rancho Solano | APPLICATION | 5/3/2025 or when full |
June 24-25 | Reno | Reno, NV | Toiyabe Golf Club and Lakeridge Golf Course | APPLICATION | 6/7/2025 or when full |
July TBD | TBD | East Bay | The Course at Wente Vineyards and TBD | COMING SOON | |
Aug. 6-7 | Team Championship | Vallejo | Hiddenbrooke Golf Club | COMING SOON | |
Sept. 8-12 | TBD | Carson City, NV | TBD | ||
Sept. 24-25 | TBD | Fresno | TBD | ||
Oct. 2 | Individual Championship | Stockton | The Reserve @ Spanos Park | ||
Nov. 3-7 | Monterey/Carmel Week | Monterey | TBD |
Golf resources
2025 Golf Schedule (by Date)
2025 Golf Schedule (by Course)
Branch 95 Golf Members
2025 Branch 95 Golf Rules
Golf Application
SIR State Golf Website
NCGA Website
Contacts: Golf Chairman: Terry Starkel 916-817-1524 Golf Director (Mather) Dennis Petersen 916-817-1149 |
Views: 1583