
We golf every Tuesday (except holidays, the fifth Tuesday of the month and Thanksgiving week) on a rotating set of courses from the first week in February until the second week of December. We encourage golfers of all abilities to play. Different format tournaments are held during the season.
For each tournament, we collect $3 from each player with an NCGA handicap, that is split among the top three or four places, depending on the number of players entered in the tournament. We also recognize consistent play over the course of the entire season as the top three players in each tournament (sometimes four depending on the size of the field) also earn points based on their final place each week. The player with the highest number of points at the end of the season is declared the Gold Country Cup Champion for the year. Likewise, the golfer who wins the most closest to the pins over the course of the season is recognized as the Marksman of the Year Champion.
The highlight of the season is a 3-week tournament over three different courses in September to determine our annual Club Champion. Our Branch’s Club Championship dates back to 2008.
We are members of the Northern California Golf Association (NCGA). Contact the Golf Chairman for more information about joining our golf group.
Latest results: Empire Ranch – 10/7/2025
1st place – Steve Thomson
2nd place – Bob Carlson
3rd place – Bill Yeager
Closest to the Pin #12 – Ray Guenther
Closest to the Pin #16 – Bill Klump
Next up: 10/14/2025 – Wildhawk
check-in 9:15; 1st tee 10:00 (NOTE FALL START TIMES)
2025 GOLD COUNTRY CUP
RANK | NAME | 1st (100) | 2nd (80) | 3rd (70) | 4th (60) | Rounds (10) | POINTS |
---|---|---|---|---|---|---|---|
1 | Willson | 4 | 2 | 1 | 0 | 23 | 860 |
2 | Thomson | 2 | 1 | 3 | 0 | 22 | 710 |
3 | Bettencourt | 2 | 2 | 1 | 0 | 25 | 680 |
4 | Nicholson | 3 | 1 | 0 | 0 | 26 | 640 |
5 | Hood | 1 | 2 | 3 | 0 | 15 | 620 |
6 | Carlson | 1 | 1 | 1 | 1 | 30 | 610 |
7 | Yeager | 1 | 1 | 1 | 2 | 22 | 590 |
8 | Klump | 1 | 2 | 1 | 0 | 23 | 560 |
9 | Barrow | 0 | 3 | 2 | 0 | 16 | 540 |
9 | Starkel | 2 | 0 | 1 | 0 | 27 | 540 |
11 | Irish | 2 | 0 | 1 | 0 | 26 | 530 |
12 | Petersen | 1 | 3 | 0 | 0 | 14 | 480 |
12 | Wilke | 1 | 0 | 3 | 0 | 17 | 480 |
14 | Bowles | 1 | 0 | 1 | 0 | 28 | 450 |
15 | Guenther | 0 | 1 | 1 | 0 | 26 | 410 |
15 | Wadsworth | 0 | 1 | 1 | 0 | 26 | 410 |
17 | Armstrong | 1 | 0 | 0 | 0 | 26 | 360 |
18 | Cockcroft | 0 | 1 | 1 | 0 | 18 | 330 |
19 | Ashley | 0 | 2 | 0 | 0 | 15 | 310 |
20 | McClanahan | 1 | 0 | 1 | 0 | 9 | 260 |
21 | Cunningham | 0 | 0 | 2 | 0 | 9 | 230 |
22 | Privott | 0 | 2 | 0 | 0 | 3 | 190 |
23 | Apel | 0 | 0 | 1 | 0 | 11 | 180 |
23 | Douglas | 0 | 1 | 0 | 0 | 10 | 180 |
25 | Loney | 0 | 0 | 0 | 0 | 17 | 170 |
26 | Walberg | 0 | 0 | 0 | 0 | 15 | 150 |
27 | Muzio | 0 | 1 | 0 | 0 | 6 | 140 |
27 | Yost | 0 | 0 | 0 | 0 | 14 | 140 |
29 | Cooney | 0 | 0 | 1 | 0 | 6 | 130 |
29 | Martin | 1 | 0 | 0 | 0 | 3 | 130 |
31 | Coward | 0 | 0 | 0 | 0 | 11 | 110 |
32 | Link | 0 | 0 | 0 | 0 | 10 | 100 |
33 | Maglionico | 0 | 0 | 0 | 0 | 7 | 70 |
34 | Horewitch | 0 | 0 | 0 | 0 | 6 | 60 |
34 | Zehner | 0 | 0 | 0 | 0 | 6 | 60 |
36 | Chapman | 0 | 0 | 0 | 0 | 5 | 50 |
37 | Bowman | 0 | 0 | 0 | 0 | 1 | 10 |
37 | Faulds | 0 | 0 | 0 | 0 | 1 | 10 |
39 | Birgbauer | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Eyler | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Guertin | 0 | 0 | 0 | 0 | 0 | 0 |
39 | King | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Long | 0 | 0 | 0 | 0 | 0 | 0 |
PAST GOLD COUNTRY CUP CHAMPIONS
YEAR | GOLD COUNTRY CUP CHAMPION |
---|---|
2024 | Ron Wadsworth |
2023 | Al Gurevich |
2022 | Lew Chapman |
2025 MARKSMAN OF THE YEAR
Logjam at the top with a 4-way tie for this year’s Marksman of the Year award.
Five more are one good tee shot away from joining the group with 7 rounds to go. Good luck!
RANK | NAME | NO. OF TIMES CLOSET TO THE PIN |
---|---|---|
1 | Guenther | 3 |
1 | Hood | 3 |
1 | Wadsworth | 3 |
1 | Willson | 3 |
5 | Barrow | 2 |
5 | Carlson | 2 |
5 | Gurevich | 2 |
5 | Irish | 2 |
5 | Klump | 2 |
10 | Cockcroft | 1 |
10 | Cooney | 1 |
10 | Coward | 1 |
10 | Cunningham | 1 |
10 | Douglas | 1 |
10 | Loney | 1 |
10 | Thomson | 1 |
10 | Yeager | 1 |
PAST MARKSMAN OF THE YEAR CHAMPIONS
YEAR | MARKSMAN OF THE YEAR CHAMPION |
---|---|
2024 | Randy Hood |
2023 | Bob Carlson |
2022 | Tim Irish |
SIR Branch 95 Club Champion
Each year our Branch honors one of our golfers as the SIR Branch 95 Club Champion. The Club Champion is determined during a three-week period in September based on his combined score over three rounds played on three different courses. Golfers must play a minimum of 10 rounds during the season to qualify to compete for the Club Championship. The first round of the 2025 Club Championship will be played September 2nd at Mather; the second round will be played at Empire Ranch on September 9th and the final round will be played at Wildhawk on September 16th.

2025 SIR BRANCH 95 CLUB CHAMPIONSHIP
Congratulations to 2025 SIR Branch 95 Club Champion
MIKE WILKE

RANK | NAME | MATHER | EMPIRE RANCH | WILDHAWK | TOTAL |
---|---|---|---|---|---|
1 | Wilke | 73 | 70 | 72 | 215 |
1 | Petersen | 78 | 67 | 70 | 215 |
3 | Hood | 72 | 68 | 76 | 216 |
4 | Carlson | 73 | 71 | 73 | 217 |
5 | Willson | 73 | 68 | 78 | 219 |
6 | Bowles | 73 | 70 | 77 | 220 |
7 | Thomson | 81 | 76 | 69 | 226 |
8 | Irish | 80 | 71 | 76 | 227 |
9 | Nicholson | 71 | 86 | 79 | 236 |
9 | Starkel | 78 | 81 | 77 | 236 |
11 | Walberg | 79 | 77 | 81 | 237 |
12 | Yost | 79 | 84 | 81 | 244 |
13 | Bettencourt | 82 | 80 | 91 | 253 |
14 | Guenther | 97 | 79 | 78 | 254 |
PAST SIR BRANCH 95 CLUB CHAMPIONS
YEAR | CLUB CHAMPION |
---|---|
2025 | Mike Wilke |
2024 | Mike Bettencourt |
2023 | Randy Hood |
2022 | Bill Yeager |
2021 | Jay Guertin |
2020 | Shoji Kumagai |
2019 | Dan Cockcroft |
2018 | Dennis Callahan |
2017 | Dan Link |
2016 | Tim Irish |
2015 | Brian Upton |
2014 | Steve Thomson |
2013 | Gary Grann |
2012 | Ed Gupton |
2011 | Jerry Nester |
2010 | Gary Grann |
2009 | Gary Grann |
2008 | Ed Gupton |
SIR State Tournaments – for additional information, visit the SIR State Golf Website
DATE | TOURNAMENT | LOCATION | GOLF COURSES | APPLICATION | DEADLINE |
Nov. 3 | Individual Play Tournament (optional) | Monterey | Monterey Pines | REGISTRATION | 10/25/2025 or when full |
Nov. 4-5 | 4-man; 2 best-ball 36 hole tournament | Fort Ord | BlackHorse (11/4) Bayonet (11/5) | REGISTRATION | 10/25/2025 or when full |
Nov. 6 | Social play based on interest (optional) | Monterey | Poppy Hills or Pacific Grove | REGISTRATION | 10/25/2025 or when full |
Golf resources
2025 Golf Schedule (by Date)
2025 Golf Schedule (by Course)
Branch 95 Golf Members
2025 Branch 95 Golf Rules
Golf Application
SIR State Golf Website
NCGA Website
Contacts: Golf Chairman: Terry Starkel 916-817-1524 Golf Director (Mather) Dennis Petersen 916-817-1149 |
Views: 1883